In our view
A lovely two-bedroom apartment just steps from the beach at Alleynes Bay with a breezy double balcony looking out over the pool and gardens to the sea. Ideal for families, comfortably sleeping up to five guests.
Situated within the prestigious Glitter Bay Estate on Barbados’ beautiful Platinum Coast, Glitter Bay 204 is a stylish first-floor apartment offering an exceptional beachfront holiday experience. Surrounded by lush tropical gardens and just steps from the pristine sands of Alleynes Bay, this spacious two-bedroom residence combines the comforts of home with the amenities of one of Barbados’ most sought-after beachfront communities.
Designed for relaxed island living, the apartment features bright and inviting open-plan interiors, a fully equipped kitchen, comfortable living and dining areas, and two air-conditioned bedrooms. The private covered balcony provides a peaceful outdoor retreat where guests can enjoy al fresco dining, morning coffee, or evening cocktails while taking in views of the beautifully landscaped gardens and enjoying the cooling Caribbean breezes.
Guests enjoy full access to Glitter Bay’s outstanding facilities, including direct beach access, a large freshwater swimming pool, children’s wading pool, tennis courts, fitness room, beach attendant service, complimentary sun loungers and umbrellas, and 24-hour security. The resort’s mature gardens, swaying coconut palms, and relaxed atmosphere create the perfect setting for a memorable Barbados vacation.
Ideally located between Holetown and Speightstown, Glitter Bay 204 offers easy access to an excellent selection of restaurants, beach bars, luxury shopping, golf courses, and island attractions. Whether you’re seeking a relaxing beachfront escape or an active island adventure, everything you need is within easy reach.
| Period | Minimum Stay | Per Night |
|---|---|---|
| 15 Apr 2026 – 14 Dec 2026 | 5 nights | USD $790 |
| 15 Apr 2026 – 14 Dec 2026 | 5 nights | USD $850 |
| 15 Dec 2026 – 07 Jan 2027 | 12 nights | USD $1830 |
| 15 Dec 2026 – 07 Jan 2027 | 12 nights | USD $1830 |
| 08 Jan 2027 – 14 Apr 2027 | 5 nights | USD $960 |
| 08 Jan 2027 – 14 Apr 2027 | 5 nights | USD $1080 |
| 15 Apr 2027 – 14 Dec 2027 | 5 nights | USD $790* |
| 15 Apr 2027 – 14 Dec 2027 | 5 nights | USD $850* |
| 15 Dec 2027 – 07 Jan 2028 | 12 nights | USD $1830* |
| 15 Dec 2027 – 07 Jan 2028 | 12 nights | USD $1830* |
| 08 Jan 2028 – 14 Apr 2028 | 5 nights | USD $960* |
| 08 Jan 2028 – 14 Apr 2028 | 5 nights | USD $1080* |
|
A security deposit of US$1,500 will be required on arrival. |
USD
|
|
Prices include all local property fees (2.75%) and taxes (10% SEL).
Unlike some operators, we always include the local Barbados fees and taxes in our prices – this isn't added later. If you find any of our properties at a lower price elsewhere we promise to match it for you.
Property owners tend to accept bookings over the Christmas and New Year period on stricter terms than at other times of year. In general, bookings are subject to a 14 night minimum stay but owners may require a 3 week booking in some cases and will often need to approve dates to fit with their own travel plans or those of other guests. A higher deposit of 50% of the total rental price is payable for such bookings and the balance becomes due earlier at 90 days before arrival.
All prices quoted above have been calculated based on information provided by the owners but are subject to confirmation during December and January as occasionally owners may insist on the higher Christmas rate being applied either side of the main Christmas period. We suggest you contact us for a firm price quotation at this time of year, before making your booking.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | ||||||
We would love to help you plan your stay at Glitter Bay 204 – Sea Men's Inn. Please contact us with any questions you may have and we will respond without delay (including evenings and weekends!) We visit all of our properties regularly and would be pleased to pass on the benefit of our experience. If you would like us to recommend a range of similar properties, please tell us a little bit about yourself and what you are looking for and we will be pleased to help
Hammerton provide a first class service. The response to first contact is prompt, efficient and engaging. Questions and queries are dealt with efficiently and courteously. A range of options are provided, advice given clearly and instructions acted upon promptly. I have used Hammerton a couple of times now and the service has been excellent, I will continue to use them in future as they have made my life so much easier!!Jack S
Join our email newsletter for insider updates on the island – from unmissable events to exclusive offers and the latest luxury villas. We’ll only send what’s worth reading, and you can unsubscribe anytime.