In our view
Directly on the waterfront at Port St. Charles with gorgeous to the marina and beyond, the second floor apartment is just a short walk from Pier One restaurant and swimming pool.
Wake up to sweeping Caribbean Sea views at Port St. Charles 306, a three-bedroom beachfront apartment within one of Barbados’ most distinctive marina communities. Located right on the marina and close to the beach, this residence offers a beautiful setting for enjoying life on the water.
The open-plan living and dining areas make the most of the surroundings, with sliding doors connecting the interior to the outdoor terrace. The fully equipped kitchen makes preparing meals at home easy, while the spacious living area provides a comfortable place to gather after a day in the sun. Enjoy breakfast overlooking the water or unwind in the evening as the sunset twinkles gently on the water.
The three bedrooms offer comfortable spaces to relax and recharge, with a thoughtful bed configuration for families or groups travelling together. The primary bedroom features a king bed, as does the second bedroom, while the third bedroom is furnished with two twin beds. This arrangement offers flexibility for couples, families and friends, allowing everyone to enjoy a comfortable stay with their own space to unwind.
One of the apartment's standout features is its waterfront setting. The waterfront terrace invites you to take in the sea views, while the marina offers a different perspective, with boats and calm lagoon waters creating a picturesque backdrop to your day.
Guests can enjoy the wider Port St. Charles community, including the Yacht Club, swimming pool, restaurant, bar and tennis facilities. Whether you prefer a quiet afternoon by the beach or time spent exploring the marina, there is plenty to enjoy close to home.
Located near Speightstown on Barbados’ West Coast, Port St. Charles 306 places you within easy reach of local restaurants, shops and nearby beaches, with Holetown a short drive away.
| Period | Minimum Stay | Per Night |
|---|---|---|
| 16 Apr 2026 – 14 Dec 2026 | 5 nights | USD $1020 |
| 16 Apr 2026 – 14 Dec 2026 | 5 nights | USD $1300 |
| 15 Dec 2026 – 18 Dec 2026 | 5 nights | USD $1350 |
| 15 Dec 2026 – 18 Dec 2026 | 5 nights | USD $1800 |
| 19 Dec 2026 – 09 Jan 2027 | 7 nights | USD $2420 |
| 19 Dec 2026 – 09 Jan 2027 | 7 nights | USD $2420 |
| 10 Jan 2027 – 15 Apr 2027 | 5 nights | USD $1350 |
| 10 Jan 2027 – 15 Apr 2027 | 5 nights | USD $1800 |
| 16 Apr 2027 – 14 Dec 2027 | 5 nights | USD $1020 |
| 16 Apr 2027 – 14 Dec 2027 | 5 nights | USD $1300 |
| 15 Dec 2027 – 18 Dec 2027 | 5 nights | USD $1350* |
| 15 Dec 2027 – 18 Dec 2027 | 5 nights | USD $1800* |
| 19 Dec 2027 – 09 Jan 2028 | 7 nights | USD $2420* |
| 19 Dec 2027 – 09 Jan 2028 | 7 nights | USD $2420* |
| 10 Jan 2028 – 15 Apr 2028 | 5 nights | USD $1350* |
| 10 Jan 2028 – 15 Apr 2028 | 5 nights | USD $1800* |
USD
|
||
Prices include all local property fees (2.5%) and taxes (10% SEL).
Unlike some operators, we always include the local Barbados fees and taxes in our prices – this isn't added later. If you find any of our properties at a lower price elsewhere we promise to match it for you.
Property owners tend to accept bookings over the Christmas and New Year period on stricter terms than at other times of year. In general, bookings are subject to a 14 night minimum stay but owners may require a 3 week booking in some cases and will often need to approve dates to fit with their own travel plans or those of other guests. A higher deposit of 50% of the total rental price is payable for such bookings and the balance becomes due earlier at 90 days before arrival.
All prices quoted above have been calculated based on information provided by the owners but are subject to confirmation during December and January as occasionally owners may insist on the higher Christmas rate being applied either side of the main Christmas period. We suggest you contact us for a firm price quotation at this time of year, before making your booking.
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2028 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
We would love to help you plan your stay at Port St. Charles 306 – Turtle Bright. Please contact us with any questions you may have and we will respond without delay (including evenings and weekends!) We visit all of our properties regularly and would be pleased to pass on the benefit of our experience. If you would like us to recommend a range of similar properties, please tell us a little bit about yourself and what you are looking for and we will be pleased to help
I have a bit of a reputation amongst my friends and family for liking my holidays and as such do spend quite a lot of time researching destinations, hotels, villas, restaurants etc. Over the years I have built up a bit of a list of useful companies, agencies and contacts that I have come to rely upon in certain destinations around the world. I have to say that Lisa is right up there with the best in terms of helpfulness, attitude and responsiveness… …As far as Barbados is concerned I now have a new contact on my list and need look no further!Gary B
Join our email newsletter for insider updates on the island – from unmissable events to exclusive offers and the latest luxury villas. We’ll only send what’s worth reading, and you can unsubscribe anytime.